1 1 ms 1 ms 1 ms 169.254.0.1
2 592 ms 479 ms 599 ms 10.190.93.100
3 419 ms 538 ms 539 ms 10.190.93.97
4 370 ms 360 ms 514 ms 218.201.8.147
5 * * * 请求超时。
6 228 ms 378 ms 496 ms 218.201.1.166
7 587 ms 742 ms 557 ms 218.206.9.1
8 702 ms 619 ms 496 ms 211.136.6.177
9 774 ms 599 ms 538 ms 211.136.3.157
10 489 ms 581 ms 461 ms 211.136.3.130
11 874 ms 1120 ms 479 ms 211.136.5.242
12 737 ms 522 ms 2116 ms 211.136.1.105
13 563 ms 438 ms 639 ms CNM-0009.asianetcom.net [203.192.153.109]
14 450 ms 657 ms 616 ms ge-2-0-0-0.cr4.hkg3.asianetcom.net [203.192.134.
69]
15 729 ms 1222 ms 600 ms te0-0-2-0.wr2.hkg0.asianetcom.net [61.14.157.105
]
16 637 ms 898 ms 623 ms te0-1-0-0.wr2.osa0.asianetcom.net [61.14.157.5]
17 696 ms 478 ms 599 ms te0-2-0-0.wr2.nrt0.asianetcom.net [61.14.157.86]
18 566 ms 642 ms 1633 ms gi14-0-0.gw3.lax1.asianetcom.net [61.14.157.94]
19 838 ms 563 ms 574 ms peering.1wh.la.quadranet.com.any2ix.coresite.com
[206.223.143.159]
20 566 ms 617 ms 616 ms 96.44.180.245
21 681 ms 599 ms 514 ms lax6-r2.quadranet.com [216.144.225.242]
22 537 ms 539 ms 521 ms 96.44.128.210.static.quadranet.com [96.44.128.21
0]