感觉还不错
跑Geekbench 5
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2023-11-24 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Tue Nov 28 01:05:54 EST 2023
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 0 hours, 10 minutes
- Processor : AMD Ryzen 9 7900 12-Core Processor
- CPU cores : 2 [url=home.php?mod=space&uid=175]@[/url] 3699.982 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 1.8 GiB
- Swap : 1024.0 MiB
- Disk : 18.6 GiB
- Distro : CentOS Linux 7 (Core)
- Kernel : 3.10.0-1160.el7.x86_64
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : WebNX, Inc.
- ASN : AS18450 WebNX, Inc.
- Host : WebNX, Inc.
- Location : Ogden, Utah (UT)
- Country : United States
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda2):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 152.42 MB/s (38.1k) | 662.54 MB/s (10.3k)
- Write | 152.83 MB/s (38.2k) | 666.02 MB/s (10.4k)
- Total | 305.26 MB/s (76.3k) | 1.32 GB/s (20.7k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 894.82 MB/s (1.7k) | 872.18 MB/s (851)
- Write | 942.36 MB/s (1.8k) | 930.26 MB/s (908)
- Total | 1.83 GB/s (3.5k) | 1.80 GB/s (1.7k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | busy | busy | 141 ms
- Scaleway | Paris, FR (10G) | 456 Mbits/sec | busy | 142 ms
- NovoServe | North Holland, NL (40G) | busy | 660 Mbits/sec | 147 ms
- Uztelecom | Tashkent, UZ (10G) | busy | 451 Mbits/sec | 267 ms
- Clouvider | NYC, NY, US (10G) | busy | 861 Mbits/sec | 58.6 ms
- Clouvider | Dallas, TX, US (10G) | 765 Mbits/sec | 342 Mbits/sec | 147 ms
- Clouvider | Los Angeles, CA, US (10G) | 935 Mbits/sec | 926 Mbits/sec | 0.821 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 773 Mbits/sec | 521 Mbits/sec | 141 ms
- Scaleway | Paris, FR (10G) | busy | 271 Mbits/sec | --
- NovoServe | North Holland, NL (40G) | 766 Mbits/sec | 731 Mbits/sec | 145 ms
- Uztelecom | Tashkent, UZ (10G) | 445 Mbits/sec | 175 Mbits/sec | 246 ms
- Clouvider | NYC, NY, US (10G) | 853 Mbits/sec | 853 Mbits/sec | 58.7 ms
- Clouvider | Dallas, TX, US (10G) | 907 Mbits/sec | 892 Mbits/sec | 147 ms
- Clouvider | Los Angeles, CA, US (10G) | 926 Mbits/sec | 915 Mbits/sec | 0.787 ms
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 2091
- Multi Core | 3805
- Full Test | https://browser.geekbench.com/v5/cpu/21992467
复制代码 |