本帖最后由 佳辉的春天 于 2022-11-27 21:37 编辑
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 0 hours, 10 minutes
- Processor : AMD Ryzen 9 3900X 12-Core Processor
- CPU cores : 1 @ 3792.872 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 3.9 GiB
- Swap : 0.0 KiB
- Disk : 29.5 GiB
- Distro : Debian GNU/Linux 10 (buster)
- Kernel : 4.19.0-5-amd64
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 162.02 MB/s (40.5k) | 176.24 MB/s (2.7k)
- Write | 162.45 MB/s (40.6k) | 177.17 MB/s (2.7k)
- Total | 324.48 MB/s (81.1k) | 353.41 MB/s (5.5k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 233.12 MB/s (455) | 323.33 MB/s (315)
- Write | 245.51 MB/s (479) | 344.86 MB/s (336)
- Total | 478.63 MB/s (934) | 668.20 MB/s (651)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 790 Mbits/sec | 863 Mbits/sec | 6.81 ms
- Scaleway | Paris, FR (10G) | 739 Mbits/sec | 642 Mbits/sec | 13.6 ms
- NovoServe | North Holland, NL (40G) | 887 Mbits/sec | 932 Mbits/sec | 11.5 ms
- Uztelecom | Tashkent, UZ (10G) | 276 Mbits/sec | 205 Mbits/sec | 87.8 ms
- Clouvider | NYC, NY, US (10G) | 202 Mbits/sec | 303 Mbits/sec | 79.5 ms
- Clouvider | Dallas, TX, US (10G) | 180 Mbits/sec | 256 Mbits/sec | 124 ms
- Clouvider | Los Angeles, CA, US (10G) | 187 Mbits/sec | 148 Mbits/sec | 147 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 912 Mbits/sec | 747 Mbits/sec | 6.81 ms
- Scaleway | Paris, FR (10G) | 882 Mbits/sec | busy | 9.82 ms
- NovoServe | North Holland, NL (40G) | 910 Mbits/sec | 915 Mbits/sec | 11.5 ms
- Uztelecom | Tashkent, UZ (10G) | 796 Mbits/sec | 539 Mbits/sec | 87.5 ms
- Clouvider | NYC, NY, US (10G) | 709 Mbits/sec | 359 Mbits/sec | 79.5 ms
- Clouvider | Dallas, TX, US (10G) | 738 Mbits/sec | 132 Mbits/sec | 124 ms
- Clouvider | Los Angeles, CA, US (10G) | 317 Mbits/sec | 100 Mbits/sec | 139 ms
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1249
- Multi Core | 1231
- Full Test | https://browser.geekbench.com/v5/cpu/18917161
复制代码 |