|
|
发个岳父2刀的斯巴达e3吧
Basic System Information:
---------------------------------
Uptime : 13 days, 1 hours, 0 minutes
Processor : Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz
CPU cores : 1 @ 3500.010 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 240.3 MiB
Swap : 1.5 GiB
Disk : 19.1 GiB
Distro : Debian GNU/Linux 9 (stretch)
Kernel : 4.9.0-13-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 2.59 MB/s (649) | 37.22 MB/s (581)
Write | 2.61 MB/s (654) | 37.49 MB/s (585)
Total | 5.21 MB/s (1.3k) | 74.72 MB/s (1.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 111.35 MB/s (217) | 134.72 MB/s (131)
Write | 117.26 MB/s (229) | 143.69 MB/s (140)
Total | 228.62 MB/s (446) | 278.41 MB/s (271)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 328 Mbits/sec | 317 Mbits/sec
Online.net | Paris, FR (10G) | 322 Mbits/sec | 300 Mbits/sec
Hybula | The Netherlands (40G) | 342 Mbits/sec | 294 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 216 Mbits/sec | busy
Clouvider | NYC, NY, US (10G) | 668 Mbits/sec | 584 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 698 Mbits/sec | 692 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 753 Mbits/sec | 832 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core |
Multi Core |
Full Test | https://browser.geekbench.com/v5/cpu/18398046
721
Single-Core Score
728
Multi-Core Score |
|