斯巴达 16刀升级4C 106刀
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2022-08-20 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- 2022年 11月 02日 星期三 23:08:31 CST
- Basic System Information:
- ---------------------------------
- Uptime : 82 days, 4 hours, 31 minutes
- Processor : AMD Ryzen 9 5950X 16-Core Processor
- CPU cores : 4 [url=home.php?mod=space&uid=175]@[/url] 3393.614 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 3.8 GiB
- Swap : 2.0 GiB
- Disk : 96.3 GiB
- Distro : Debian GNU/Linux 11 (bullseye)
- Kernel : 5.10.0-16-amd64
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 203.55 MB/s (50.8k) | 728.03 MB/s (11.3k)
- Write | 204.09 MB/s (51.0k) | 731.86 MB/s (11.4k)
- Total | 407.64 MB/s (101.9k) | 1.45 GB/s (22.8k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 1.87 GB/s (3.6k) | 1.83 GB/s (1.7k)
- Write | 1.97 GB/s (3.8k) | 1.95 GB/s (1.9k)
- Total | 3.85 GB/s (7.5k) | 3.79 GB/s (3.7k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 1.05 Gbits/sec | 459 Mbits/sec
- Online.net | Paris, FR (10G) | 4.13 Gbits/sec | 8.45 Mbits/sec
- Hybula | The Netherlands (40G) | 1.01 Gbits/sec | 917 Mbits/sec
- Uztelecom | Tashkent, UZ (10G) | 2.31 Gbits/sec | 147 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 2.08 Gbits/sec | 729 Mbits/sec
- Clouvider | Dallas, TX, US (10G) | 2.51 Gbits/sec | 606 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 3.98 Gbits/sec | 835 Mbits/sec
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | busy | 654 Mbits/sec
- Online.net | Paris, FR (10G) | 3.89 Gbits/sec | 958 Mbits/sec
- Hybula | The Netherlands (40G) | 1.27 Gbits/sec | 1.49 Gbits/sec
- Uztelecom | Tashkent, UZ (10G) | 2.33 Gbits/sec | 1.01 Gbits/sec
- Clouvider | NYC, NY, US (10G) | 2.84 Gbits/sec | 2.84 Gbits/sec
- Clouvider | Dallas, TX, US (10G) | 3.50 Gbits/sec | 2.54 Gbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 6.71 Gbits/sec | 2.44 Gbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1241
- Multi Core | 3855
- Full Test | https://browser.geekbench.com/v5/cpu/18388211
复制代码 |