可以写
- root@linux:~# curl -sL yabs.sh | bash
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2022-08-20 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Sat Nov 19 17:48:00 CST 2022
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 3 hours, 56 minutes
- Processor : Intel(R) Xeon(R) CPU E5-2660 0 [url=home.php?mod=space&uid=175]@[/url] 2.20GHz
- CPU cores : 2 @ 2699.914 MHz
- AES-NI : ? Enabled
- VM-x/AMD-V : ? Enabled
- RAM : 1.0 GiB
- Swap : 0.0 KiB
- Disk : 98.3 GiB
- Distro : Ubuntu 20.04.3 LTS
- Kernel : 5.4.0
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 34.49 MB/s (8.6k) | 46.60 MB/s (728)
- Write | 34.59 MB/s (8.6k) | 46.86 MB/s (732)
- Total | 69.08 MB/s (17.2k) | 93.46 MB/s (1.4k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 105.37 MB/s (205) | 108.22 MB/s (105)
- Write | 110.97 MB/s (216) | 115.43 MB/s (112)
- Total | 216.34 MB/s (421) | 223.66 MB/s (217)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 864 Mbits/sec | 489 Mbits/sec
- Online.net | Paris, FR (10G) | busy | 259 Mbits/sec
- Hybula | The Netherlands (40G) | 843 Mbits/sec | 779 Mbits/sec
- Uztelecom | Tashkent, UZ (10G) | 768 Mbits/sec | 312 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 895 Mbits/sec | 888 Mbits/sec
- Clouvider | Dallas, TX, US (10G) | 886 Mbits/sec | 537 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 864 Mbits/sec | 603 Mbits/sec
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 422 Mbits/sec | 306 Mbits/sec
- Online.net | Paris, FR (10G) | busy | 324 Mbits/sec
- Hybula | The Netherlands (40G) | 425 Mbits/sec | 319 Mbits/sec
- Uztelecom | Tashkent, UZ (10G) | 430 Mbits/sec | 310 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 450 Mbits/sec | 335 Mbits/sec
- Clouvider | Dallas, TX, US (10G) | 433 Mbits/sec | 331 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 434 Mbits/sec | 328 Mbits/sec
复制代码 |