C:\Documents and Settings\Administrator>tracert 208.66.72.110
Tracing route to www11.genuinestory.com [208.66.72.110]
over a maximum of 30 hops:
1 17 ms 18 ms 18 ms 121.34.32.1
2 19 ms 18 ms 18 ms 119.145.225.213
3 18 ms 19 ms 19 ms 219.133.30.234
4 22 ms 20 ms 21 ms 119.145.47.86
5 21 ms 22 ms 22 ms 202.97.33.202
6 22 ms 21 ms 22 ms 202.97.60.42
7 184 ms 182 ms 184 ms 202.97.51.174
8 182 ms 182 ms 183 ms 202.97.50.50
9 182 ms 182 ms 183 ms ge5-15.br01.lax05.pccwbtn.net [63.218.73.33]
10 178 ms 177 ms 177 ms wcix.ge3-0.2.cr01.lax03.pccwbtn.net [63.218.91.2
2]
11 192 ms 193 ms 191 ms rdtg-las.wcix.net [69.1.67.110]
12 193 ms 192 ms 192 ms www11.genuinestory.com [208.66.72.110]
Trace complete.
C:\Documents and Settings\Administrator>
Tracing route to 216-18-218-99.hosted.static.webnx.com [216.18.218.99]
over a maximum of 30 hops:
1 17 ms 18 ms 19 ms 121.34.32.1
2 18 ms 18 ms 18 ms 119.136.3.197
3 19 ms 18 ms 19 ms 58.60.24.33
4 21 ms 20 ms 20 ms 119.145.47.58
5 20 ms 21 ms 20 ms 202.97.34.205
6 21 ms 22 ms 21 ms 202.97.60.70
7 177 ms 176 ms 177 ms 202.97.49.82
8 178 ms 177 ms 187 ms gige-g5-9.core1.sjc2.he.net [64.62.142.157]
9 177 ms 183 ms 187 ms 10gigabitethernet3-2.core1.pao1.he.net [72.52.92
.69]
10 194 ms 193 ms 194 ms 10gigabitethernet1-1.core1.lax1.he.net [72.52.92
.22]
11 198 ms 195 ms 197 ms 10gigabitethernet1-3.core1.lax2.he.net [72.52.92
.122]
12 186 ms 186 ms 186 ms WebNX.gigabitethernet2-17.core1.lax2.he.net [216
.218.196.190]
13 187 ms 186 ms 187 ms 67-220-192-101.hosted.static.webnx.com [67.220.1
92.101]
14 185 ms 185 ms 186 ms 216-18-218-99.hosted.static.webnx.com [216.18.21
8.99]