|
|
7 202.97.91.38 23 ms 26 ms 76 ms 中国 上海 电信 *
8 202.97.61.2 47 ms 49 ms 50 ms 中国 香港 电信 AS4134
9 202.97.62.214 44 ms 44 ms 47 ms 中国 香港 电信 AS4134
10 108.170.241.6 43 ms 43 ms 44 ms 中国 香港 google.com AS9,AS15169
11 72.14.238.91 45 ms 48 ms 49 ms GOOGLE 骨干网 google.com AS9,AS15169
12 209.85.247.146 87 ms 99 ms 274 ms GOOGLE 骨干网 google.com AS9,AS15169
13 108.170.238.244 69 ms 70 ms 139 ms 美国 google.com AS9,AS15169
14 108.170.244.97 70 ms 71 ms 221 ms 中国 台湾 google.com AS9,AS15169
15 72.14.237.231 65 ms 66 ms 68 ms GOOGLE 骨干网 google.com AS9,AS15169
16 216.58.200.243 142 ms 153 ms 178 ms GOOGLE google.com AS15169 tsa03s01-in-f19.1e100.net
|
|