- Basic System Information:
- ---------------------------------
- Uptime : 2 days, 10 hours, 34 minutes
- Processor : Intel(R) Xeon(R) CPU E5-2650 v2 [url=home.php?mod=space&uid=175]@[/url] 2.60GHz
- CPU cores : 2 @ 2999.902 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 1.0 GiB
- Swap : 0.0 KiB
- Disk : 98.3 GiB
- Distro : Debian GNU/Linux 11 (bullseye)
- Kernel : 4.19.0
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 9.54 MB/s (2.3k) | 119.39 MB/s (1.8k)
- Write | 9.58 MB/s (2.3k) | 120.02 MB/s (1.8k)
- Total | 19.12 MB/s (4.7k) | 239.42 MB/s (3.7k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 62.47 MB/s (122) | 88.26 MB/s (86)
- Write | 65.64 MB/s (128) | 94.14 MB/s (91)
- Total | 128.11 MB/s (250) | 182.40 MB/s (177)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 108 Mbits/sec | 3.16 Mbits/sec
- Online.net | Paris, FR (10G) | 119 Mbits/sec | 119 Mbits/sec
- Hybula | The Netherlands (40G) | 103 Mbits/sec | 461 Mbits/sec
- Uztelecom | Tashkent, UZ (10G) | 79.8 Mbits/sec | 64.9 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 153 Mbits/sec | 119 Mbits/sec
- Clouvider | Dallas, TX, US (10G) | 173 Mbits/sec | 237 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 430 Mbits/sec | 454 Mbits/sec
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 305 Mbits/sec | 83.2 Mbits/sec
- Online.net | Paris, FR (10G) | 340 Mbits/sec | 50.5 Mbits/sec
- Hybula | The Netherlands (40G) | 201 Mbits/sec | 446 Mbits/sec
- Uztelecom | Tashkent, UZ (10G) | 206 Mbits/sec | 104 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 402 Mbits/sec | 79.7 Mbits/sec
- Clouvider | Dallas, TX, US (10G) | 768 Mbits/sec | 232 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 788 Mbits/sec | 447 Mbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 498
- Multi Core | 941
- Full Test | https://browser.geekbench.com/v5/cpu/18792493
复制代码 |