Tracing route to www.softlayer.com [66.228.118.51]
over a maximum of 30 hops:
3 45 ms 14 ms 15 ms 218.85.150.201
4 14 ms 14 ms 15 ms 61.154.238.73
5 15 ms 14 ms 14 ms 61.154.236.2
6 15 ms 16 ms 13 ms 202.97.43.254
7 24 ms 21 ms 22 ms 202.97.33.126
8 25 ms 25 ms 25 ms 202.97.33.150
9 295 ms 237 ms 294 ms 202.97.49.106
10 292 ms 250 ms 295 ms 202.97.49.106
11 * 413 ms * vlan69.csw1.SanJose1.Level3.net [4.68.18.62]
12 * 350 ms 345 ms vlan69.csw1.SanJose1.Level3.net [4.68.18.62]
13 * 406 ms 358 ms ae-2-2.ebr2.LosAngeles1.Level3.net [4.69.132.14]
14 * * * Request timed out.
15 377 ms 501 ms * ae-3-80.edge3.Dallas1.Level3.net [4.69.145.136]
16 373 ms * * ae-3-80.edge3.Dallas1.Level3.net [4.69.145.136]
17 384 ms * 388 ms po1.dar01.dal01.dallas-datacenter.com [66.228.11
8.201]
18 388 ms * * po1.dar01.dal01.dallas-datacenter.com [66.228.11
8.201]
19 404 ms * 392 ms www.softlayer.com [66.228.118.51]
Trace complete.
Tracing route to theplanet.com [70.87.6.117]
over a maximum of 30 hops:
3 12 ms 14 ms 13 ms 218.85.150.89
4 17 ms 14 ms 14 ms 61.154.236.21
5 13 ms 15 ms 13 ms 61.154.236.14
6 14 ms 14 ms 14 ms 202.97.43.254
7 23 ms 25 ms 25 ms 202.97.41.146
8 24 ms 24 ms 24 ms 202.97.33.158
9 23 ms 25 ms 52 ms 202.97.60.197
10 294 ms 207 ms 210 ms 202.97.51.198
11 * * * Request timed out.
12 * * 406 ms vlan89.csw3.SanJose1.Level3.net [4.68.18.190]
13 * 393 ms * ae-82-82.ebr2.SanJose1.Level3.net [4.69.134.217]
14 409 ms * 329 ms ae-2-2.ebr2.LosAngeles1.Level3.net [4.69.132.14]
15 446 ms 364 ms * ae-3.ebr3.Dallas1.Level3.net [4.69.132.78]
16 439 ms 374 ms * ae-24-70.car4.Dallas1.Level3.net [4.69.145.70]
17 * * * Request timed out.
18 * * * Request timed out.
19 443 ms * * 76.fd.5746.static.theplanet.com [70.87.253.118]