1 1 ms 1 ms 1 ms 223.20.32.1
2 1 ms 1 ms 1 ms 223.20.32.1
3 1 ms 1 ms 1 ms 124.205.97.35
4 1 ms 1 ms 1 ms 124.205.98.134
5 2 ms 2 ms 1 ms 124.205.98.45
6 1 ms 2 ms 1 ms 124.205.97.129
7 3 ms 3 ms 3 ms 124.207.222.13
8 2 ms 2 ms 2 ms 124.207.222.26
9 2 ms 2 ms 2 ms 202.99.57.145
10 3 ms 3 ms 3 ms 211.99.57.33
11 3 ms 3 ms 2 ms 211.154.208.181
12 3 ms 3 ms 3 ms 124.65.60.177
13 3 ms 3 ms 3 ms 61.148.156.129
14 4 ms 4 ms 4 ms ns.securities.cn.net [202.96.12.165]
15 54 ms 51 ms 38 ms 219.158.4.74
16 72 ms 71 ms 69 ms 219.158.4.230
17 67 ms 65 ms 63 ms 219.158.97.78
18 248 ms 247 ms 250 ms 219.158.25.42
19 244 ms 246 ms 250 ms gige-g5-7.core1.sjc2.he.net [216.218.209.113]
20 292 ms 282 ms 291 ms 10gigabitethernet1-1.core1.fmt1.he.net [72.52.92
109]
21 270 ms 273 ms 274 ms 10gigabitethernet2-1.core2.fmt1.he.net [184.105.
13.122]
22 254 ms 259 ms 256 ms 199.36.75.30