top - 01:11:03 up 15 min, 1 user, load average: 0.00, 0.00, 0.00
Tasks: 63 total, 2 running, 61 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.0%us, 0.0%sy, 0.0%ni, 99.8%id, 0.0%wa, 0.0%hi, 0.0%si, 0.2%st
Mem: 262320k total, 89216k used, 173104k free, 6064k buffers
Swap: 262136k total, 0k used, 262136k free, 52268k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
837 root 18 0 24648 8552 5228 S 0 3.3 0:00.15 httpd
723 mysql 18 0 13980 5064 3628 S 0 1.9 0:00.33 mysqld
839 apache 18 0 24648 4156 788 S 0 1.6 0:00.00 httpd
840 apache 18 0 24648 4020 668 S 0 1.5 0:00.00 httpd
841 apache 25 0 24648 4020 668 S 0 1.5 0:00.00 httpd
842 apache 25 0 24648 4020 668 S 0 1.5 0:00.00 httpd
843 apache 25 0 24648 4020 668 S 0 1.5 0:00.00 httpd
844 apache 25 0 24648 4020 668 S 0 1.5 0:00.00 httpd
845 apache 25 0 24648 4020 668 S 0 1.5 0:00.00 httpd
846 apache 25 0 24648 4020 668 S 0 1.5 0:00.01 httpd
951 root 15 0 8068 2404 1944 R 0 0.9 0:00.00 sshd
636 lxlabs 15 0 5212 1492 604 S 0 0.6 0:00.07 kloxo.httpd
627 root 18 0 4244 1488 1228 S 0 0.6 0:00.00 kloxo.exe
762 root 18 0 6292 1308 976 S 0 0.5 0:00.00 authdaemond
953 root 16 0 2440 1300 1092 S 0 0.5 0:00.00 bash
681 root 25 0 2440 1148 988 S 0 0.4 0:00.02 mysqld_safe
617 root 22 0 2444 1124 976 S 0 0.4 0:00.00 sh |