1 12 ms 12 ms 13 ms 27.185.126.1
2 12 ms 13 ms 12 ms 25.225.223.222.broad.sj.he.dynamic.163data.com.c
n [222.223.225.25]
3 13 ms 13 ms 13 ms 245.225.223.222.broad.sj.he.dynamic.163data.com.
cn [222.223.225.245]
4 15 ms 16 ms 16 ms 202.97.38.93
5 128 ms 127 ms 124 ms 202.97.53.98
6 312 ms 311 ms 316 ms 202.97.52.174
7 * 311 ms 310 ms 202.97.49.158
8 294 ms 293 ms 294 ms 218.30.54.98
9 280 ms 282 ms 282 ms ae0-50g.cr1.lax1.us.nlayer.net [69.31.127.137]
10 282 ms 288 ms 291 ms ae1-50g.ar1.lax2.us.nlayer.net [69.31.127.130]
11 312 ms 314 ms 313 ms as29761.ae1-320.ar1.lax1.us.nlayer.net [69.31.12
1.254]
12 321 ms 336 ms 309 ms lax9-r2.quadranet.com [67.215.251.146]
13 289 ms * 292 ms diahosting.com [67.215.238.115]
1 31 ms 18 ms 29 ms 221.221.16.1
2 27 ms 30 ms 31 ms 221.221.16.1
3 17 ms 17 ms 16 ms 61.148.16.5
4 16 ms 16 ms 16 ms bt-227-069.bta.net.cn [202.106.227.69]
5 17 ms 16 ms 17 ms bt-227-013.bta.net.cn [202.106.227.13]
6 16 ms 17 ms 18 ms 123.126.0.21
7 49 ms 49 ms 49 ms 219.158.14.46
8 68 ms 69 ms 80 ms 219.158.4.250
9 297 ms 299 ms 299 ms 219.158.30.254
10 * * 313 ms unknown.xeex.net [216.152.255.29]
11 256 ms * 257 ms 204.152.204.77
12 * * * 请求超时。
13 * * * 请求超时。
14 * * * 请求超时。
15 * 262 ms 260 ms diahosting.com [67.215.238.115]