Microsoft Windows XP [版本 5.1.2600]
(C) 版权所有 1985-2001 Microsoft Corp.
C:\Documents and Settings\Administrator>tracert 98.126.60.18
Tracing route to 98.126.60.18 over a maximum of 30 hops
1 2 ms 5 ms 5 ms DeDeB [192.168.3.1]
2 2 ms 1 ms 2 ms bogon [192.168.2.1]
3 3 ms 2 ms 7 ms 220.115.183.1
4 2 ms 3 ms 4 ms 172.16.253.137
5 3 ms 2 ms 3 ms bogon [172.16.253.197]
6 5 ms 3 ms 3 ms bogon [172.16.253.190]
7 3 ms 4 ms 4 ms 210.77.87.1
8 4 ms 3 ms 3 ms bogon [192.168.8.2]
9 40 ms 38 ms 45 ms 159.226.46.129
10 38 ms 39 ms 38 ms 8.201 [159.226.254.245]
11 38 ms 39 ms 40 ms 8.198 [159.226.254.158]
12 76 ms 78 ms 80 ms 8.192 [159.226.254.254]
13 77 ms 76 ms 76 ms ge9-1.br02.hkg04.pccwbt.net [63.218.2.145]
14 234 ms 242 ms 233 ms krypt.com.any2ix.coresite.com [206.223.143.19]
15 235 ms 246 ms 235 ms VLAN5.BR2.LAX7.VPLS.NET [74.222.138.49]
16 239 ms 235 ms 234 ms 98.126.60.18
Trace complete.
C:\Documents and Settings\Administrator>tracert 98.126.60.19
Tracing route to 98.126.60.19 over a maximum of 30 hops
1 1 ms 1 ms 1 ms DeDeB [192.168.3.1]
2 5 ms 3 ms 2 ms bogon [192.168.2.1]
3 4 ms 3 ms 4 ms 220.115.183.1
4 5 ms 3 ms 4 ms 172.16.253.137
5 5 ms 2 ms 3 ms 172.16.253.9
6 4 ms 4 ms 5 ms bogon [172.16.251.10]
7 7 ms 4 ms 5 ms 210.77.87.1
8 3 ms 9 ms 3 ms bogon [192.168.8.2]
9 37 ms 59 ms 37 ms 159.226.46.129
10 42 ms 39 ms 37 ms 8.201 [159.226.254.245]
11 38 ms 39 ms 39 ms 8.198 [159.226.254.158]
12 77 ms 78 ms 75 ms 8.192 [159.226.254.254]
13 78 ms 75 ms * ge9-1.br02.hkg04.pccwbt.net [63.218.2.145]
14 245 ms 237 ms 236 ms krypt.com.any2ix.coresite.com [206.223.143.19]
15 * 233 ms 236 ms VLAN5.BR2.LAX7.VPLS.NET [74.222.138.49]
16 234 ms 233 ms 234 ms 98.126.60.19
Trace complete.
C:\Documents and Settings\Administrator>tracert 98.126.60.20
Tracing route to 98.126.60.20 over a maximum of 30 hops
1 1 ms 1 ms 5 ms DeDeB [192.168.3.1]
2 4 ms 3 ms 2 ms bogon [192.168.2.1]
3 8 ms 3 ms 3 ms 220.115.183.1
4 3 ms 4 ms 3 ms 172.16.253.137
5 5 ms 2 ms 3 ms bogon [172.16.253.197]
6 4 ms 3 ms 2 ms bogon [172.16.251.10]
7 3 ms 3 ms 4 ms 210.77.87.1
8 5 ms 3 ms 4 ms bogon [192.168.8.2]
9 37 ms 39 ms 37 ms 159.226.46.129
10 39 ms 39 ms 38 ms 8.200 [159.226.254.233]
11 40 ms 39 ms 39 ms 8.198 [159.226.254.30]
12 77 ms 75 ms 77 ms 8.192 [159.226.254.254]
13 77 ms 75 ms 82 ms ge9-1.br02.hkg04.pccwbt.net [63.218.2.145]
14 245 ms 235 ms 237 ms krypt.com.any2ix.coresite.com [206.223.143.19]
15 245 ms 234 ms 238 ms VLAN5.BR2.LAX7.VPLS.NET [74.222.138.49]
16 235 ms 234 ms 235 ms 98.126.60.20
Trace complete.
Tracing route to 98.126.60.18 over a maximum of 20 hops
1 1 ms <1 ms <1 ms 192.168.1.1
2 40 ms 38 ms 40 ms 113.90.80.1
3 39 ms 39 ms 39 ms 119.145.227.5
4 39 ms 39 ms 39 ms 121.15.179.74
5 90 ms 42 ms 41 ms 119.145.47.102
6 43 ms 43 ms 41 ms 202.97.33.194
7 45 ms 46 ms 43 ms 202.97.60.70
8 211 ms 215 ms 211 ms 202.97.49.82
9 201 ms 201 ms 201 ms 218.30.54.182
10 220 ms 218 ms 221 ms las-bb1-link.telia.net [80.91.247.170]
11 219 ms 223 ms 220 ms 213.155.141.234
12 221 ms 223 ms 216 ms TenGig3-4.BR1.LAX3.VPLS.NET [74.222.135.74]
13 216 ms 223 ms 210 ms VLAN2099.BR2.LAX2.VPLS.NET [67.198.200.17]
14 211 ms 214 ms 208 ms VLAN5.BR2.LAX7.vpls.net [74.222.138.49]
15 205 ms 210 ms 210 ms 98.126.60.18