1 1 ms 1 ms 1 ms DD-WRT [192.168.1.1]
2 17 ms 18 ms 18 ms h254.s98.ts.hinet.net [168.95.98.254]
3 17 ms 17 ms 18 ms ch-c2-c76r5.router.hinet.net [168.95.156.42]
4 17 ms 17 ms 17 ms ch-c2-c12r11.router.hinet.net [220.128.18.142]
5 21 ms 21 ms 21 ms tp-crs11.router.hinet.net [220.128.1.30]
6 21 ms 21 ms 21 ms r03-s2.tp.hinet.net [220.128.3.29]
7 21 ms 21 ms 22 ms r01-s2.tp.hinet.net [220.128.3.249]
8 150 ms 150 ms 150 ms 211-72-108-225.HINET-IP.hinet.net [211.72.108.22
5]
9 161 ms 162 ms 161 ms r11-la.us.hinet.net [202.39.83.229]
10 162 ms 161 ms 161 ms eqx.10ge.lax.wvfiber.net [206.223.123.59]
11 162 ms 162 ms 162 ms 66.186.192.61
12 171 ms 171 ms 171 ms phx-ten2-1-la-ten3-3.bboi.net [64.127.128.146]
13 195 ms 196 ms 195 ms dal-ten2-4-phx-ten1-1.bboi.net [64.127.128.237]
14 209 ms 209 ms 210 ms nsh-ten1-4-dal-ten2-1.bboi.net [64.127.130.49]
15 217 ms 216 ms 216 ms atl-ten3-2-nsh-ten4-1.bboi.net [64.127.130.57]
16 218 ms 218 ms 218 ms charter-atlanta-bboi.bboi.net [66.216.1.134]
17 * * * 要求等候逾時。
18 * * * 要求等候逾時。
19 * * * 要求等候逾時。
20 * * * 要求等候逾時。
21 * * * 要求等候逾時。
22 225 ms 225 ms 225 ms 96-34-67-179.static.unas.sc.charter.com [96.34.6
7.179]
23 229 ms 230 ms 228 ms 96-34-67-175.static.unas.sc.charter.com [96.34.6
7.175]
24 240 ms 241 ms 240 ms 68-115-195-086.static.spbg.sc.charter.com [68.11
5.195.86]
25 228 ms 228 ms 228 ms tengig-4-0.avl01.uberbw.com [66.219.27.6]
26 * 272 ms 311 ms 216.59.17.xxx