我有貼跑分圖,你是否跑不出來?
root@na2:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-12-29 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu 05 Jan 2023 08:05:54 AM CET
Basic System Information:
---------------------------------
Uptime : 0 days, 5 hours, 27 minutes
Processor : AMD EPYC 7351 16-Core Processor
CPU cores : 4 @ 2399.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.8 GiB
Swap : 1023.0 MiB
Disk : 156.5 GiB
Distro : Ubuntu 20.04 LTS
Kernel : 5.4.0-29-generic
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 72.71 MB/s (18.1k) | 528.06 MB/s (8.2k)
Write | 72.91 MB/s (18.2k) | 530.83 MB/s (8.2k)
Total | 145.63 MB/s (36.4k) | 1.05 GB/s (16.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 191.72 MB/s (374) | 191.36 MB/s (186)
Write | 201.91 MB/s (394) | 204.10 MB/s (199)
Total | 393.64 MB/s (768) | 395.46 MB/s (385)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 887 Mbits/sec | 865 Mbits/sec | 6.79 ms
Scaleway | Paris, FR (10G) | 907 Mbits/sec | 819 Mbits/sec | 10.6 ms
NovoServe | North Holland, NL (40G) | 907 Mbits/sec | 869 Mbits/sec | 4.34 ms
Uztelecom | Tashkent, UZ (10G) | 858 Mbits/sec | 480 Mbits/sec | 87.4 ms
Clouvider | NYC, NY, US (10G) | 843 Mbits/sec | 771 Mbits/sec | 83.4 ms
Clouvider | Dallas, TX, US (10G) | 854 Mbits/sec | 750 Mbits/sec | 124 ms
Clouvider | Los Angeles, CA, US (10G) | 795 Mbits/sec | 531 Mbits/sec | 150 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 881 Mbits/sec | 863 Mbits/sec | 7.10 ms
Scaleway | Paris, FR (10G) | 877 Mbits/sec | 859 Mbits/sec | 10.7 ms
NovoServe | North Holland, NL (40G) | 881 Mbits/sec | 914 Mbits/sec | 4.26 ms
Uztelecom | Tashkent, UZ (10G) | 854 Mbits/sec | 694 Mbits/sec | 87.0 ms
Clouvider | NYC, NY, US (10G) | 821 Mbits/sec | 601 Mbits/sec | 83.3 ms
Clouvider | Dallas, TX, US (10G) | 792 Mbits/sec | 638 Mbits/sec | 124 ms
Clouvider | Los Angeles, CA, US (10G) | 802 Mbits/sec | 529 Mbits/sec | 150 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 653
Multi Core | 1859
Full Test | https://browser.geekbench.com/v5/cpu/19710074
YABS completed in 10 min 20 sec
|