1 <1 毫秒 <1 毫秒 <1 毫秒 192.168.1.1
2 14 ms 13 ms 13 ms 124.74.12.242
3 11 ms 9 ms 10 ms 124.74.38.209
4 12 ms 15 ms 14 ms 124.74.210.213
5 14 ms 13 ms 14 ms 61.152.86.54
6 12 ms 14 ms 14 ms 202.97.50.242
7 12 ms 14 ms 13 ms 202.97.34.126
8 159 ms 158 ms 158 ms 202.97.52.178
9 243 ms 242 ms 244 ms 202.97.49.158
10 267 ms 268 ms 268 ms 218.30.54.98
11 252 ms 254 ms 261 ms ae0-60g.cr1.lax1.us.nlayer.net [69.31.127.141]
12 264 ms 260 ms 264 ms ae1-50g.ar1.lax2.us.nlayer.net [69.31.127.130]
13 256 ms 261 ms 268 ms as29761.xe-1-0-2.ar1.lax2.us.nlayer.net [69.31.1
21.254]
14 264 ms 261 ms 264 ms lax9-r2.quadranet.com [67.215.251.146]
15 189 ms 189 ms 189 ms diahosting.com [67.215.238.115]