12:00:01 AM CPU %user %nice %system %iowait %steal %idle
12:10:01 AM all 28.61 0.00 4.32 1.73 0.00 65.34
12:20:01 AM all 29.60 0.00 4.26 1.47 0.00 64.67
12:30:01 AM all 26.01 0.00 3.86 1.47 0.00 68.66
12:40:01 AM all 25.85 0.00 3.76 1.33 0.00 69.05
12:50:02 AM all 23.79 0.00 3.54 1.26 0.00 71.42
01:00:01 AM all 22.94 0.00 3.36 1.27 0.00 72.43
01:10:01 AM all 20.49 0.00 2.80 1.18 0.00 75.53
01:20:01 AM all 15.56 0.00 2.03 1.02 0.00 81.39
01:30:01 AM all 16.19 0.00 2.05 1.01 0.00 80.75
01:40:01 AM all 13.31 0.00 1.81 0.92 0.00 83.95
01:50:01 AM all 15.99 0.00 2.00 0.98 0.00 81.03
02:00:01 AM all 15.56 0.00 1.95 0.89 0.00 81.60
02:10:01 AM all 14.05 0.00 1.85 0.81 0.00 83.29
02:20:01 AM all 13.13 0.00 1.48 0.65 0.00 84.73
02:30:01 AM all 11.94 0.00 1.33 0.63 0.00 86.10
02:40:01 AM all 10.70 0.00 1.20 0.70 0.00 87.40
02:50:01 AM all 12.17 0.00 1.32 0.57 0.00 85.94
03:00:01 AM all 11.51 0.00 1.30 0.58 0.00 86.61
03:10:01 AM all 11.11 0.01 1.26 0.72 0.00 86.90
03:20:01 AM all 12.29 0.00 1.34 0.60 0.00 85.78
03:30:01 AM all 10.51 0.00 1.18 0.65 0.00 87.66
03:40:01 AM all 11.93 0.00 1.29 0.58 0.00 86.20
03:40:01 AM CPU %user %nice %system %iowait %steal %idle
03:50:01 AM all 10.69 0.00 1.16 0.52 0.00 87.63
04:00:01 AM all 9.63 0.00 0.99 0.51 0.00 88.88
04:10:01 AM all 11.72 0.00 1.23 0.62 0.00 86.43
04:20:01 AM all 11.21 0.00 1.14 0.50 0.00 87.15
04:30:01 AM all 13.11 0.00 1.27 0.56 0.00 85.06
04:40:01 AM all 11.51 0.00 1.18 0.51 0.00 86.81
04:50:01 AM all 11.10 0.00 1.05 0.48 0.00 87.36
05:00:01 AM all 11.38 0.00 1.22 0.62 0.00 86.78
05:10:01 AM all 12.22 0.00 1.25 0.42 0.00 86.11
05:20:01 AM all 13.36 0.00 1.28 0.38 0.00 84.98
05:30:01 AM all 13.12 0.00 1.28 0.36 0.00 85.24
05:40:01 AM all 11.30 0.00 1.06 0.51 0.00 87.13
05:50:01 AM all 12.11 0.00 1.14 0.35 0.00 86.40
06:00:01 AM all 10.96 0.00 1.12 0.64 0.00 87.28
06:10:01 AM all 13.24 0.00 1.40 0.57 0.00 84.80
06:20:01 AM all 14.02 0.00 1.44 0.52 0.00 84.02
06:30:01 AM all 12.54 0.00 1.26 0.47 0.00 85.73
06:40:01 AM all 15.32 0.00 1.52 0.66 0.00 82.50
06:50:01 AM all 13.17 0.00 1.36 0.61 0.00 84.86
07:00:01 AM all 12.02 0.00 1.18 0.38 0.00 86.42
07:10:01 AM all 15.49 0.00 1.48 0.47 0.00 82.56
07:20:01 AM all 13.61 0.00 1.42 0.51 0.00 84.46
07:20:01 AM CPU %user %nice %system %iowait %steal %idle
07:30:01 AM all 13.87 0.00 1.39 0.45 0.00 84.28
07:40:01 AM all 13.54 0.00 1.44 0.57 0.00 84.45
07:50:01 AM all 13.37 0.00 1.39 0.55 0.00 84.69
08:00:01 AM all 15.29 0.00 1.68 0.78 0.00 82.25
08:10:01 AM all 16.31 0.00 1.76 0.61 0.00 81.31
08:20:01 AM all 18.76 0.00 2.38 0.89 0.00 77.98
08:30:01 AM all 17.40 0.00 2.09 0.74 0.00 79.77
08:40:01 AM all 17.00 0.00 2.04 0.80 0.00 80.17
08:50:01 AM all 20.27 0.00 2.58 0.89 0.00 76.26
09:00:01 AM all 20.19 0.00 2.48 1.20 0.00 76.13
09:10:01 AM all 23.42 0.00 2.94 1.19 0.00 72.45
09:20:01 AM all 25.50 0.00 3.26 0.98 0.00 70.27
09:30:01 AM all 21.28 0.00 3.00 1.13 0.00 74.60
09:40:01 AM all 23.19 0.00 3.20 1.29 0.00 72.32
09:50:01 AM all 22.77 0.00 3.34 1.28 0.00 72.60
10:00:01 AM all 23.72 0.00 3.20 1.10 0.00 71.99
10:10:01 AM all 26.44 0.00 3.37 0.99 0.00 69.21
10:20:01 AM all 23.78 0.00 3.26 1.34 0.00 71.62
10:30:01 AM all 28.42 0.00 4.05 1.22 0.00 66.30
10:40:01 AM all 28.26 0.00 4.28 1.30 0.00 66.16
10:50:01 AM all 27.57 0.00 4.00 1.43 0.00 66.99
11:00:01 AM all 28.42 0.00 3.94 1.62 0.00 66.01