本帖最后由 DaShi 于 2022-12-1 21:13 编辑
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2022-11-22 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Thu 01 Dec 2022 12:49:18 PM UTC
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 23 hours, 17 minutes
- Processor : Intel(R) Xeon(R) CPU E5-2620 v2 @ 2.10GHz
- CPU cores : 1 @ 2099.998 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 976.6 MiB
- Swap : 512.0 MiB
- Disk : 19.1 GiB
- Distro : Debian GNU/Linux 11 (bullseye)
- Kernel : 5.10.0-19-amd64
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 36.57 MB/s (9.1k) | 142.28 MB/s (2.2k)
- Write | 36.67 MB/s (9.1k) | 143.03 MB/s (2.2k)
- Total | 73.25 MB/s (18.3k) | 285.32 MB/s (4.4k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 153.54 MB/s (299) | 152.87 MB/s (149)
- Write | 161.70 MB/s (315) | 163.05 MB/s (159)
- Total | 315.24 MB/s (614) | 315.93 MB/s (308)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 356 Mbits/sec | 103 Mbits/sec | 130 ms
- Scaleway | Paris, FR (10G) | busy | busy | 138 ms
- NovoServe | North Holland, NL (40G) | busy | busy | 151 ms
- Uztelecom | Tashkent, UZ (10G) | 369 Mbits/sec | 55.9 Mbits/sec | 237 ms
- Clouvider | NYC, NY, US (10G) | 547 Mbits/sec | 136 Mbits/sec | 66.7 ms
- Clouvider | Dallas, TX, US (10G) | 565 Mbits/sec | 188 Mbits/sec | 38.3 ms
- Clouvider | Los Angeles, CA, US (10G) | 610 Mbits/sec | 384 Mbits/sec | 6.24 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 456 Mbits/sec | 78.8 Mbits/sec | 131 ms
- Scaleway | Paris, FR (10G) | busy | 79.8 Mbits/sec | 144 ms
- NovoServe | North Holland, NL (40G) | 391 Mbits/sec | 454 Mbits/sec | 145 ms
- Uztelecom | Tashkent, UZ (10G) | 398 Mbits/sec | 125 Mbits/sec | 238 ms
- Clouvider | NYC, NY, US (10G) | 478 Mbits/sec | 147 Mbits/sec | 63.7 ms
- Clouvider | Dallas, TX, US (10G) | 523 Mbits/sec | 192 Mbits/sec | 33.4 ms
- Clouvider | Los Angeles, CA, US (10G) | 630 Mbits/sec | 407 Mbits/sec | 5.65 ms
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 336
- Multi Core | 311
- Full Test | https://browser.geekbench.com/v5/cpu/1900813
复制代码 |