Dedicated Memory 512 MB
Disk Space 20 GB
Bandwidth Monthly 1000GB
Full Remote Access
VPS Control Panel
1 IP Address
30 Days Money Back
Linux or Windows
1 <1 毫秒 <1 毫秒 <1 毫秒 192.168.1.8
2 * 7 ms 7 ms 119.131.160.1
3 6 ms 12 ms 7 ms 113.98.88.17
4 8 ms 6 ms 13 ms 61.144.0.117
5 7 ms 6 ms 11 ms 61.144.3.10
6 16 ms 14 ms 17 ms 202.97.34.29
7 9 ms 16 ms 16 ms 202.97.60.42
8 179 ms 169 ms 169 ms 202.97.51.214
9 168 ms 169 ms 170 ms 202.97.50.58
10 442 ms 454 ms 450 ms sl-st20-sj-15-1-1.sprintlink.net [144.223.242.12
5]
11 445 ms 460 ms 450 ms sl-crs2-sj-0-2-0-0.sprintlink.net [144.232.9.59]
12 458 ms 467 ms 458 ms sl-st21-sj-4-0-0.sprintlink.net [144.232.18.104]
13 176 ms 178 ms 187 ms 144.232.19.34
14 185 ms 184 ms 193 ms vlan79.csw2.SanJose1.Level3.net [4.68.18.126]
15 180 ms 179 ms 179 ms ae-74-74.ebr4.SanJose1.Level3.net [4.69.134.245]
16 250 ms 251 ms 249 ms ae-2-2.ebr2.NewYork1.Level3.net [4.69.135.186]
17 266 ms 270 ms 272 ms ae-92-92.csw4.NewYork1.Level3.net [4.69.148.46]
18 252 ms 256 ms 250 ms ae-91-91.ebr1.NewYork1.Level3.net [4.69.134.77]
19 321 ms 318 ms 320 ms ae-42-42.ebr2.London1.Level3.net [4.69.137.69]
20 307 ms 308 ms 307 ms ae-100-100.ebr1.London1.Level3.net [4.69.141.165
]
21 327 ms 326 ms 330 ms ae-46-46.ebr1.Paris1.Level3.net [4.69.143.106]
22 318 ms 318 ms 317 ms ae-1-51.edge1.Paris1.Level3.net [4.69.139.199]
23 402 ms 401 ms 403 ms LINKDOTNET.edge1.Paris1.Level3.net [212.73.206.1
8]
24 * * * 请求超时。
25 * * * 请求超时。
26 * * * 请求超时。
27 384 ms 383 ms 382 ms host-196.46.189.26.citynet.com.eg [196.46.189.26
]
28 378 ms 404 ms 365 ms www.citynethost.com [196.46.188.10]