自己看
---------------------------------
Uptime : 0 days, 0 hours, 7 minutes
Processor : Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz
CPU cores : 72 @ 1200.677 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 125.6 GiB
Swap : 4.0 GiB
Disk : 912.8 GiB
Distro : CentOS Linux 7 (Core)
Kernel : 3.10.0-1160.el7.x86_64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 182.53 MB/s (45.6k) | 259.38 MB/s (4.0k)
Write | 183.01 MB/s (45.7k) | 260.74 MB/s (4.0k)
Total | 365.54 MB/s (91.3k) | 520.12 MB/s (8.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 252.58 MB/s (493) | 251.55 MB/s (245)
Write | 266.00 MB/s (519) | 268.31 MB/s (262)
Total | 518.58 MB/s (1.0k) | 519.86 MB/s (507)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 16.4 Mbits/sec | 28.1 Mbits/sec
Online.net | Paris, FR (10G) | 2.14 Gbits/sec | 1.78 Gbits/sec
Hybula | The Netherlands (40G) | 1.61 Gbits/sec | 1.60 Gbits/sec
Uztelecom | Tashkent, UZ (10G) | 1.11 Gbits/sec | 595 Mbits/sec
Clouvider | NYC, NY, US (10G) | 6.50 Gbits/sec | 6.45 Gbits/sec
Clouvider | Dallas, TX, US (10G) | 3.51 Gbits/sec | 8.28 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 4.63 Gbits/sec | 1.69 Gbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 798
Multi Core | 17479 |