iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 745 Mbits/sec | 123 Mbits/sec | 210 ms
Eranium | Amsterdam, NL (100G) | 286 Mbits/sec | 351 Mbits/sec | 240 ms
Uztelecom | Tashkent, UZ (10G) | 139 Mbits/sec | 225 Mbits/sec | 262 ms
Leaseweb | Singapore, SG (10G) | 1.04 Gbits/sec | 108 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 1.66 Gbits/sec | 498 Mbits/sec | 99.8 ms
Leaseweb | NYC, NY, US (10G) | 811 Mbits/sec | 163 Mbits/sec | 140 ms
Edgoo | Sao Paulo, BR (1G) | 310 Mbits/sec | 230 Mbits/sec | 391 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 195 Mbits/sec | 295 Mbits/sec | 210 ms
Eranium | Amsterdam, NL (100G) | 576 Mbits/sec | 294 Mbits/sec | 240 ms
Uztelecom | Tashkent, UZ (10G) | 167 Mbits/sec | 264 Mbits/sec | 279 ms
Leaseweb | Singapore, SG (10G) | 395 Mbits/sec | 155 Mbits/sec | 226 ms
Clouvider | Los Angeles, CA, US (10G) | 903 Mbits/sec | 506 Mbits/sec | 99.8 ms
Leaseweb | NYC, NY, US (10G) | 1.20 Gbits/sec | 161 Mbits/sec | 140 ms
Edgoo | Sao Paulo, BR (1G) | busy | 153 Mbits/sec | 391 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1420
Multi Core | 4503
Full Test | https://browser.geekbench.com/v6/cpu/13179653